rFactor2 Log Analyzer report: |
Pos | Driver | Zan | Zan | Mug | Mug | Oka | Oka | Bla | Bla | Mid | Mid | Ade | Ade | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cliff Van de Vin BMW 320T GTO, Rangoni Corse, USF2000 Championship Class, Nissan GT-R GT500 2013, Megane Trophy II | 1 53
| 1 51
| 2 45
| 2 45
| 1 53
| 1 51
| 1 53
| 3 41
| 2 45
| 1 50
| 1 53
| 1 51
| 591 |
2 | Chris Bourne BMW 320T GTO, USF2000 Championship Class, Nissan GT-R GT500 2013, Megane Trophy II | -
| -
| 5 35
| 11 19
| 4 38
| 4 38
| 6 32
| 7 29
| 8 26
| 6 32
| 8 26
| 4 38
| 313 |
3 | Thorsten Berger Megane Trophy II, USF2000 Championship Class, Nissan GT-R GT500 2013, 20Ten Racing | 15 15
| 12 18
| 3 41
| 5 35
| 14 16
| 2 45
| 17 DNF
| 15 DNF
| 1 51
| 2 46
| -
| -
| 267 |
4 | Mike Tanti BMW 320T GTO, Megane Trophy II, USF2000 Championship Class, Nissan GT-R GT500 2013, 20Ten Racing | 10 20
| 5 35
| 8 26
| 7 29
| 16 14
| 9 23
| 9 23
| 16 DNF
| 7 29
| 16 DNF
| 4 38
| 7 DNF
| 237 |
5 | Derek Robb Team Pyro, BMW 320T GTO, USF2000 Championship Class, Megane Trophy II | 2 45
| 10 20
| 6 32
| 19 DNF
| -
| -
| 3 40
| 5 35
| 15 Eng
| 11 19
| 6 32
| 8 DNF
| 223 |
6 | Neil Wood BMW 320T GTO, Megane Trophy II, Nissan GT-R GT500 2013, USF2000 Championship Class | -
| -
| -
| -
| 13 17
| 6 32
| 13 17
| 10 20
| 6 32
| 9 23
| 5 35
| 3 40
| 216 |
7 | Tonnie Jansen Megane Trophy II, USF2000 Championship Class, Nissan GT-R GT500 2013, 20Ten Racing | 24 DNF
| 24 DNF
| 11 19
| 18 12
| 8 26
| 5 35
| 7 29
| 6 32
| 9 23
| 4 38
| -
| -
| 214 |
8 | Chris Wilson WDE Motorsport, USF2000 Championship Class, Nissan GT-R GT500 2013 | 14 16
| 7 29
| 10 20
| 3 40
| 5 35
| 3 40
| -
| -
| 20 DQ
| 7 29
| -
| -
| 209 |
9 | Pim van Ark USF2000 Championship Class, Megane Trophy II | -
| -
| 1 52
| 1 51
| -
| -
| 2 45
| 2 45
| -
| -
| -
| -
| 193 |
10 | Nick Curry BMW 320T GTO, Maximum Motorsport, USF2000 Championship Class, Nissan GT-R GT500 2013, Megane Trophy II | 8 26
| 20 Sus
| 21 DNF
| -
| 3 40
| 8 26
| 11 19
| 1 50
| 11 19
| 14 0
| 10 Sus
| 11 DNS
| 180 |
11 | Melvyn Garland BMW 320T GTO, Megane Trophy II, USF2000 Championship Class, Nissan GT-R GT500 2013, 20Ten Racing | 19 11
| 13 17
| 13 17
| 16 14
| 10 20
| 10 20
| 14 16
| 9 23
| 16 DNF
| 18 DNF
| 9 23
| 12 DNS
| 161 |
12 | Paul McCloud Team Pyro, BMW 320T GTO, USF2000 Championship Class, Megane Trophy II | 17 13
| 11 19
| 14 16
| 13 17
| -
| -
| 8 26
| 13 17
| 18 DNF
| 10 20
| 7 29
| 5 0
| 157 |
13 | dylbie BMW 320T GTO, USF2000 Championship Class | -
| -
| -
| -
| -
| -
| -
| -
| 5 35
| 5 35
| 3 40
| 2 45
| 155 |
14 | Octavio Correia BMW 320T GTO, Team BKR, USF2000 Championship Class | 5 35
| 3 40
| 22 Eng
| 14 16
| -
| -
| -
| -
| -
| -
| 2 45
| 6 DNF
| 136 |
15 | Dimitris Tsioumanis BMW 320T GTO, USF2000 Championship Class, JamSport, Nissan GT-R GT500 2013 | 12 18
| 8 26
| 4 38
| 8 26
| 9 23
| 17 DNF
| -
| -
| -
| -
| 11 DNF
| 9 2
| 133 |
16 | Paul Holt Megane Trophy II, USF2000 Championship Class | -
| -
| -
| -
| -
| -
| 10 20
| 8 26
| 3 42
| 3 40
| -
| -
| 128 |
17 | John Shea Maximum Motorsport, USF2000 Championship Class, Nissan GT-R GT500 2013 | 16 14
| 15 15
| 9 23
| 17 13
| 21 DNF
| 12 18
| -
| -
| 13 17
| 13 17
| -
| -
| 117 |
18 | Nikos Papamichail Nissan GT-R GT500 2013, 20Ten Racing | 4 38
| 4 38
| -
| -
| 12 18
| 19 DNF
| -
| -
| -
| -
| -
| -
| 94 |
19 | Nicky Cuypers Megane Trophy II, USF2000 Championship Class, 20Ten Racing | 6 32
| 6 32
| 7 29
| 20 DNF
| -
| -
| 22 DNF
| 20 DNS
| -
| -
| -
| -
| 93 |
20 | Chris Gonzalez Team BKR, USF2000 Championship Class, Nissan GT-R GT500 2013 | 23 Sus
| 17 DNF
| 12 18
| 6 32
| 17 13
| 7 29
| -
| -
| -
| -
| -
| -
| 92 |
21 | cosworth8585 Nissan GT-R GT500 2013, 20Ten Racing | 7 29
| 2 45
| -
| -
| 20 DNF
| 13 17
| -
| -
| -
| -
| -
| -
| 91 |
22 | Alexandr Meshkov BMW 320T GTO, USF2000 Championship Class, Nissan GT-R GT500 2013, Megane Trophy II | -
| -
| 16 14
| 12 18
| 15 15
| 14 0
| 18 Sus
| 12 18
| 10 20
| 15 Sus
| 12 Sus
| 13 DNS
| 85 |
23 | Sven Deutschmann Megane Trophy II | -
| -
| -
| -
| -
| -
| 4 38
| 4 38
| -
| -
| -
| -
| 76 |
24 | Marc Harris Rangoni Corse, USF2000 Championship Class, Nissan GT-R GT500 2013 | 21 Sus
| 23 DNF
| 23 Eng
| 9 23
| 6 32
| 11 19
| -
| -
| -
| -
| -
| -
| 74 |
25 | Darren Boulton USF2000 Championship Class | -
| -
| 17 13
| 4 38
| -
| -
| -
| -
| 14 Eng
| 12 18
| -
| -
| 69 |
26 | Andy Simmons USF2000 Championship Class | -
| -
| -
| -
| -
| -
| -
| -
| 4 38
| 8 26
| -
| -
| 64 |
27 | John Brandow 20Ten Racing | 3 40
| 9 23
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 63 |
28 | Mark Hayman Megane Trophy II, Nissan GT-R GT500 2013 | -
| -
| -
| -
| 23 DNS
| -
| 5 35
| 11 19
| -
| -
| -
| -
| 54 |
29 | Antonis Paparinopoulos Team BKR, Megane Trophy II, Nissan GT-R GT500 2013 | 11 19
| 19 DNF
| -
| -
| 7 29
| 21 DNF
| 19 DNF
| 19 DNS
| -
| -
| -
| -
| 48 |
30 | Niranjan Kumar Nissan GT-R GT500 2013 | -
| -
| -
| -
| 2 45
| 20 Sus
| -
| -
| -
| -
| -
| -
| 45 |
31 | Andy Simmons BMW 320T GTO, Megane Trophy II, Nissan GT-R GT500 2013 | -
| -
| -
| -
| 11 19
| 18 Sus
| 12 18
| 18 2
| -
| -
| 13 DNF
| 10 DNS
| 39 |
32 | Gabriel Payne Megane Trophy II, USF2000 Championship Class | -
| -
| -
| -
| -
| -
| 16 0
| 14 16
| 12 18
| 20 2
| -
| -
| 36 |
33 | Daryll Sievewright USF2000 Championship Class | -
| -
| 19 11
| 10 20
| -
| -
| -
| -
| -
| -
| -
| -
| 31 |
34 | Sean Devlin Paul Streather Motorsport with | 13 17
| 16 14
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 31 |
35 | Sergey Tishenko USF2000 Championship Class | -
| -
| 15 15
| 15 15
| -
| -
| -
| -
| -
| -
| -
| -
| 30 |
36 | Massimiliano Ferrari Nissan GT-R GT500 2013, Team BMR Restart with Pyro | 18 12
| 14 16
| -
| -
| 22 DNS
| -
| -
| -
| -
| -
| -
| -
| 28 |
37 | Rob Lawrie JamSport | 9 23
| 22 Sus
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 23 |
38 | senormen Megane Trophy II | -
| -
| -
| -
| -
| -
| 15 15
| 21 DNS
| -
| -
| -
| -
| 15 |
39 | Luis Lopes USF2000 Championship Class, Nissan GT-R GT500 2013, 20Ten Racing | 30 DNS
| 30 DNS
| 18 12
| -
| 19 0
| 15 0
| -
| -
| -
| -
| -
| -
| 12 |
40 | Brian Larsen (DK) USF2000 Championship Class | -
| -
| 20 10
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 10 |
41 | Jiri Machacek Nissan GT-R GT500 2013 | -
| -
| -
| -
| 18 0
| 16 DNF
| -
| -
| -
| -
| -
| -
| 0 |
42 | Craig Hyde USF2000 Championship Class | -
| -
| -
| -
| -
| -
| -
| -
| 17 0
| 17 Sus
| -
| -
| 0 |
43 | Thord Jonsson Megane Trophy II, 20Ten Racing | 25 DNF
| 29 DNS
| -
| -
| -
| -
| 21 DNF
| 17 DNF
| -
| -
| -
| -
| 0 |
44 | Gregory Kynoch Rangoni Corse | 22 DNF
| 18 DNF
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
45 | unknowndude514 USF2000 Championship Class | -
| -
| -
| -
| -
| -
| -
| -
| 19 DNF
| 19 DNF
| -
| -
| 0 |
46 | marc_c_harris Megane Trophy II, USF2000 Championship Class | -
| -
| -
| -
| -
| -
| 20 DNF
| 23 DNS
| 21 DNS
| 21 DNS
| -
| -
| 0 |
47 | Rui Nascimento JamSport | 20 DNF
| 21 DNF
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
48 | Chris Gonzalez Megane Trophy II | -
| -
| -
| -
| -
| -
| 23 DNS
| 22 DNS
| -
| -
| -
| -
| 0 |
49 | Vangelis Parginos 20Ten Racing | 26 Sus
| 25 DNS
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
50 | Ntouskos Thanasis 20Ten Racing | 27 DNF
| 26 DNS
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
51 | hawkeye69111 SV Racing | 28 DNS
| 27 DNS
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
52 | Karl Steeg Rangoni Corse | 29 DNS
| 28 DNS
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Vin | 12 100% | 8 | 4 | 8 | 4 | 3 | 0 | 4.3 | 1.4 | 710.511 | 190 | 4:25:06.3 | 121 | 12 | 12 | 12 | 12 |
2 | C.Bourne | 10 83% | 0 | 6.3 | 6.3 | 606.678 | 165 | 3:49:51.8 | 2 | 4 | 9 | 10 | ||||||
3 | T.Berger | 10 83% | 1 | 3 | 3 | 6.7 | 5.7 | 502.273 | 126 | 3:05:51.6 | 15 | 4 | 5 | 5 | 8 | |||
4 | M.Tanti | 12 100% | 3 | 10.2 | 8.3 | 585.614 | 152 | 3:47:18.9 | 3 | 2 | 8 | 9 | ||||||
5 | D.Robb | 10 83% | 3 | 8.1 | 6.1 | 431.059 | 116 | 2:47:21.4 | 2 | 3 | 6 | 7 | ||||||
6 | N.Wood | 8 67% | 1 | 8.9 | 7.4 | 490.673 | 143 | 3:07:32.3 | 1 | 2 | 6 | 8 | ||||||
7 | T.Jansen | 10 83% | 2 | 9.4 | 8.5 | 471.976 | 123 | 3:00:44.6 | 9 | 2 | 6 | 8 | ||||||
8 | C.Wilson | 8 67% | 1 | 16.0 | 7.0 | 396.230 | 95 | 2:38:44.9 | 3 | 2 | 3 | 6 | 7 | |||||
9 | P.Ark | 4 33% | 2 | 1 | 1 | 0 | 5.3 | 1.5 | 230.589 | 57 | 1:22:55.7 | 12 | 4 | 4 | 4 | 4 | ||
10 | N.Curry | 10 83% | 1 | 3 | 7.1 | 8.0 | 488.509 | 131 | 3:06:52.8 | 18 | 2 | 2 | 4 | 6 | ||||
11 | M.Garland | 11 92% | 2 | 15.9 | 12.6 | 553.797 | 144 | 3:32:03.3 | 4 | 9 | ||||||||
12 | P.McCloud | 10 83% | 1 | 12.8 | 10.9 | 509.747 | 135 | 3:23:15.3 | 3 | 8 | ||||||||
13 | dylbie | 4 33% | 0 | 6.5 | 3.8 | 249.369 | 74 | 1:34:09.7 | 2 | 4 | 4 | 4 | ||||||
14 | O.Correia | 6 50% | 3 | 10.0 | 7.3 | 283.703 | 69 | 1:48:50.7 | 2 | 3 | 3 | 4 | ||||||
15 | D.Tsioumanis | 8 67% | 1 | 3 | 8.4 | 8.2 | 332.435 | 78 | 2:06:22.7 | 1 | 4 | 5 | ||||||
16 | P.Holt | 4 33% | 1 | 0 | 4.5 | 6.0 | 223.409 | 65 | 1:24:31.2 | 2 | 2 | 4 | 4 | |||||
17 | J.Shea | 8 67% | 1 | 17.4 | 13.6 | 391.454 | 94 | 2:42:12.9 | 1 | 7 | ||||||||
18 | N.Papamichail | 4 33% | 1 | 15.5 | 6.7 | 175.571 | 44 | 1:11:47.6 | 2 | 2 | 3 | |||||||
19 | N.Cuypers | 5 42% | 2 | 14.0 | 6.3 | 151.927 | 33 | 0:58:02.3 | 3 | 3 | ||||||||
20 | C.Gonzalez | 6 50% | 2 | 8.7 | 10.5 | 287.692 | 67 | 1:52:42.0 | 2 | 4 | ||||||||
21 | cosworth8585 | 4 33% | 1 | 13.0 | 7.3 | 197.760 | 50 | 1:21:24.2 | 1 | 1 | 2 | 3 | ||||||
22 | A.Meshkov | 9 75% | 3 | 14.5 | 13.2 | 413.615 | 106 | 2:43:47.9 | 1 | 5 | ||||||||
23 | S.Deutschmann | 2 17% | 0 | 9.5 | 4.0 | 115.157 | 35 | 0:42:01.1 | 2 | 2 | 2 | |||||||
24 | M.Harris | 6 50% | 3 | 16.0 | 8.7 | 257.555 | 61 | 1:40:01.0 | 2 | 3 | ||||||||
25 | D.Boulton | 4 33% | 1 | 15.7 | 11.0 | 216.467 | 50 | 1:23:22.7 | 1 | 1 | 3 | |||||||
26 | A.Simmons | 2 17% | 0 | 7.5 | 6.0 | 108.252 | 30 | 0:42:21.2 | 1 | 2 | 2 | |||||||
27 | J.Brandow | 2 17% | 0 | 5.0 | 6.0 | 94.211 | 22 | 0:38:25.6 | 1 | 1 | 2 | 2 | ||||||
28 | M.Hayman | 2 17% | 0 | 11.3 | 8.0 | 115.157 | 35 | 0:42:26.8 | 1 | 1 | 2 | |||||||
29 | A.Paparinopoulos | 5 42% | 3 | 9.5 | 9.0 | 156.810 | 40 | 1:00:34.9 | 7 | 1 | 2 | |||||||
30 | N.Kumar | 2 17% | 1 | 2.0 | 2.0 | 73.964 | 20 | 0:28:45.9 | 1 | 1 | 1 | 1 | ||||||
31 | A.Simmons | 5 42% | 1 | 3 | 9.4 | 11.5 | 150.614 | 43 | 0:59:07.0 | 2 | ||||||||
32 | G.Payne | 4 33% | 1 | 1 | 13.3 | 14.0 | 145.933 | 43 | 1:01:13.3 | 2 | ||||||||
33 | D.Sievewright | 2 17% | 0 | 9.0 | 14.5 | 110.185 | 21 | 0:42:09.1 | 1 | 2 | ||||||||
34 | S.Devlin | 2 17% | 0 | 10.0 | 14.5 | 94.211 | 22 | 0:42:59.2 | 2 | |||||||||
35 | S.Tishenko | 2 17% | 0 | 21.0 | 15.0 | 115.432 | 22 | 0:43:43.2 | 2 | |||||||||
36 | M.Ferrari | 2 17% | 0 | 22.5 | 16.0 | 89.928 | 21 | 0:37:41.6 | 2 | |||||||||
37 | R.Lawrie | 2 17% | 1 | 18.0 | 9.0 | 55.670 | 13 | 0:19:35.2 | 1 | 1 | ||||||||
38 | senormen | 1 8% | 0 | 19.5 | 15.0 | 55.933 | 17 | 0:22:17.7 | 1 | |||||||||
39 | L.Lopes | 3 25% | 0 | 24.0 | 17.3 | 163.415 | 40 | 1:12:02.7 | 1 | |||||||||
40 | B.(DK) | 1 8% | 0 | 12.0 | 20.0 | 52.469 | 10 | 0:22:00.5 | 1 | |||||||||
41 | J.Machacek | 2 17% | 1 | 14.0 | 18.0 | 110.946 | 30 | 0:47:34.1 | ||||||||||
42 | C.Hyde | 2 17% | 1 | 16.0 | 17.0 | 14.434 | 4 | 0:04:52.9 | ||||||||||
43 | T.Jonsson | 3 25% | 3 | 21.7 | 0 | |||||||||||||
44 | G.Kynoch | 2 17% | 2 | 14.0 | 64.235 | 15 | 0:25:28.4 | |||||||||||
45 | unknowndude514 | 2 17% | 2 | 19.0 | 0 | |||||||||||||
46 | marc_c_harris | 1 8% | 1 | 21.8 | 6.580 | 2 | 0:02:43.3 | |||||||||||
47 | R.Nascimento | 2 17% | 2 | 8.0 | 55.670 | 13 | 0:25:32.1 | |||||||||||
48 | C.Gonzalez | 0 0% | 0 | 22.5 | 0 | |||||||||||||
49 | V.Parginos | 1 8% | 1 | 7.0 | 0 | |||||||||||||
50 | N.Thanasis | 1 8% | 1 | 21.0 | 0 | |||||||||||||
51 | hawkeye69111 | 0 0% | 0 | 28.0 | 0 | |||||||||||||
52 | K.Steeg | 0 0% | 0 | 29.0 | 0 |
rFactor2 Log Analyzer report: | |
Mod, Server: | lottorace1 @ Exiled Lotto Race |
Date: | 03 Aug 2018, 21:32 |
Track: | Zandvoort (4282.3m) |
Winner: | Cliff Van de Vin (11 laps) |
Pole: | - |
Fastest lap: | Cliff Van de Vin (1:51.238) |
Led most laps: | Antonis Paparinopoulos (7) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲10 | Cliff Van de Vin | Rangoni Corse | #27 Rangoni Corse | 11 | 20:43.421 | 1:50.716 | 1:51.238 | 4 | Slick | 51 | |
2 | ▲3 | cosworth8585 | 20Ten Racing | #50 20Ten Racing | 11 | +00:15.087 | 1:53.824 | 1:52.001 | Slick | 45 | ||
3 | ▲4 | Octavio Correia | Team BKR | #02 Team BKR | 11 | +00:20.176 | 1:53.487 | 1:52.636 | Slick | 40 | ||
4 | ▲4 | Nikos Papamichail | GSRTeam | #33 20Ten Racing | 11 | +00:20.607 | 1:52.779 | 1:52.119 | Slick | 38 | ||
5 | ▼2 | Mike Tanti | EXILED | #848 20Ten Racing | 11 | +00:21.246 | 1:53.273 | 1:53.232 | Slick | 35 | ||
6 | ►0 | Nicky Cuypers | FPS_Clio_cup | #93 20Ten Racing | 11 | +00:26.002 | 1:53.349 | 1:52.749 | Slick | 32 | ||
7 | ▲6 | Chris Wilson | WDE Motorsport | #22 WDE Motorsport | 11 | +00:27.060 | 1:54.127 | 1:53.185 | Slick | 29 | ||
8 | ▼7 | Dimitris Tsioumanis | Tsioumanis Racing | #27 JamSport | 11 | +00:27.159 | 1:53.563 | 1:52.946 | Slick | 26 | ||
9 | ►0 | John Brandow | 20Ten Racing | #07 20Ten Racing | 11 | +00:27.323 | 1:52.239 | 1:52.351 | Slick | 23 | ||
10 | ►0 | Derek Robb | Team Pyro | #01 Team Pyro | 11 | +00:32.847 | 1:52.434 | 1:52.328 | Slick | 20 | ||
11 | ▲5 | Paul McCloud | Team Pyro | #28 Team Pyro | 11 | +00:40.976 | 1:54.792 | 1:54.485 | Slick | 19 | ||
12 | ▲2 | Thorsten Berger | 20Ten Racing | #07 20Ten Racing | 11 | +00:53.514 | 1:51.926 | 1:52.575 | 1 | Slick | 18 | |
13 | ▲5 | Melvyn Garland | 20Ten Racing | #92 20Ten Racing | 11 | +01:00.563 | 1:56.017 | 1:53.876 | Slick | 17 | ||
14 | ▲3 | Massimiliano Ferrari | Team BMR Restart with Pyro | #16 Team BMR Restart with Pyro | 11 | +01:14.881 | 1:55.447 | 1:55.577 | Slick | 16 | ||
15 | ►0 | John Shea | Shea Racing | #68 Maximum Motorsport | 11 | +01:18.608 | 1:56.973 | 1:55.624 | Slick | 15 | ||
16 | ▼4 | Sean Devlin | Paul Streather Motorsport with Finesse | #26 Paul Streather Motorsport with | 11 | +01:54.109 | 1:53.030 | 1:53.231 | Slick | 14 | ||
17 | ▲5 | Chris Gonzalez | Team BKR | #76 Team BKR | 9 | DNF | 1:51.743 | 1:52.221 | Slick | |||
18 | ▲3 | Gregory Kynoch | Rangoni Corse | #27 Rangoni Corse | 9 | DNF | 1:53.453 | 1:53.593 | Slick | |||
19 | ▼17 | Antonis Paparinopoulos | Team BKR | #02 Team BKR | 7 | DNF | 1:51.402 | 1:51.865 | 7 | Slick | ||
20 | ▲4 | Nick Curry | Maximum Motorsport | #15010A Maximum Motorsport | 6 | Suspension | 1:53.146 | 1:54.061 | 1 | Slick | ||
21 | ▼2 | Rui Nascimento | JamSport Racing | #43 JamSport | 4 | DNF | 1:52.692 | 1:52.801 | Slick | |||
22 | ▼18 | Rob Lawrie | JamSport Racing | #43C JamSport | 2 | Suspension | 1:54.022 | - | Slick | |||
23 | ▼3 | Marc Harris | Rangoni Corse | #27 Rangoni Corse | 1 | DNF | 1:54.277 | 2:14.694 | Slick | |||
24 | ▼1 | Tonnie Jansen | 20Ten Racing | #92 20Ten Racing | 0 | DNF | - | - | ||||
25 | ►0 | Vangelis Parginos | GSRTeam | #14 20Ten Racing | 0 | DNS | 1:52.622 | - | ||||
26 | ►0 | Ntouskos Thanasis | GSRTeam | #03 20Ten Racing | 0 | DNS | 1:54.607 | - | ||||
27 | ►0 | hawkeye69111 | SV Racing | #19 SV Racing | 0 | DNS | 1:57.604 | - | ||||
28 | ►0 | Karl Steeg | Rangoni Corse | #9 Rangoni Corse | 0 | DNS | 2:20.230 | - | ||||
29 | ►0 | Thord Jonsson | 20Ten Racing | #50 20Ten Racing | 0 | DNS | - | - | ||||
30 | ►0 | Luis Lopes | 20Ten Racing | #07 20Ten Racing | 0 | DNS | - | - |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:50.613 | |||||||
1 | Cliff Van de Vin | 1:50.716 | - | 1:50.613 | 10 | Rangoni Corse | Rangoni Corse | ABS=1, TC=1 |
2 | Antonis Paparinopoulos | 1:51.402 | 0.686 | 1:51.402 | 6 | Team BKR | Team BKR | Blip, Clutch |
3 | Chris Gonzalez | 1:51.743 | 1.028 | 1:51.743 | 8 | Team BKR | Team BKR | ABS=1 |
4 | Thorsten Berger | 1:51.926 | 1.210 | 1:51.508 | 11 | 20Ten Racing | 20Ten Racing | Blip, Clutch |
5 | John Brandow | 1:52.239 | 1.523 | 1:52.219 | 9 | 20Ten Racing | 20Ten Racing | Blip, Clutch |
6 | Derek Robb | 1:52.434 | 1.719 | 1:52.380 | 5 | Team Pyro | Team Pyro | Blip, Clutch |
7 | Vangelis Parginos | 1:52.622 | 1.906 | 1:52.622 | 9 | GSRTeam | 20Ten Racing | Blip, Clutch, ABS=1 |
8 | Rui Nascimento | 1:52.692 | 1.976 | 1:52.473 | 10 | JamSport Racing | JamSport | ABS=1, TC=1 |
9 | Nikos Papamichail | 1:52.779 | 2.063 | 1:52.414 | 9 | GSRTeam | 20Ten Racing | Blip, Clutch, ABS=1 |
10 | Sean Devlin | 1:53.030 | 2.314 | 1:53.030 | 8 | Paul Streather Motorsport with Finesse | Paul Streather Motorsport with | |
11 | Nick Curry | 1:53.146 | 2.430 | 1:53.146 | 7 | Maximum Motorsport | Maximum Motorsport | Blip, Clutch |
12 | Mike Tanti | 1:53.273 | 2.557 | 1:53.273 | 6 | EXILED | 20Ten Racing | Blip, Clutch, ABS=1, TC=1 |
13 | Nicky Cuypers | 1:53.349 | 2.634 | 1:53.254 | 5 | FPS_Clio_cup | 20Ten Racing | Blip, Clutch, ABS=1 |
14 | Gregory Kynoch | 1:53.453 | 2.737 | 1:53.067 | 8 | Rangoni Corse | Rangoni Corse | |
15 | Octavio Correia | 1:53.487 | 2.771 | 1:53.055 | 9 | Team BKR | Team BKR | Blip, Clutch |
16 | Dimitris Tsioumanis | 1:53.563 | 2.848 | 1:53.490 | 8 | Tsioumanis Racing | JamSport | ABS=1 |
17 | cosworth8585 | 1:53.824 | 3.108 | 1:53.337 | 10 | 20Ten Racing | 20Ten Racing | Blip, Clutch, ABS=1, TC=1 |
18 | Rob Lawrie | 1:54.022 | 3.306 | 1:53.686 | 8 | JamSport Racing | JamSport | Blip, Clutch |
19 | Chris Wilson | 1:54.127 | 3.412 | 1:53.802 | 8 | WDE Motorsport | WDE Motorsport | ABS=1, TC=1 |
20 | Marc Harris | 1:54.277 | 3.561 | 1:54.076 | 9 | Rangoni Corse | Rangoni Corse | Blip, Clutch, ABS=1, TC=1 |
21 | Ntouskos Thanasis | 1:54.607 | 3.891 | 1:54.607 | 3 | GSRTeam | 20Ten Racing | Blip, Clutch, ABS=1 |
22 | Paul McCloud | 1:54.792 | 4.076 | 1:54.305 | 8 | Team Pyro | Team Pyro | ABS=1, TC=1 |
23 | Massimiliano Ferrari | 1:55.447 | 4.731 | 1:55.147 | 10 | Team BMR Restart with Pyro | Team BMR Restart with Pyro | Blip, Clutch, ABS=1, TC=1 |
24 | Melvyn Garland | 1:56.017 | 5.302 | 1:55.949 | 4 | 20Ten Racing | 20Ten Racing | Blip, Clutch, ABS=1, TC=1 |
25 | John Shea | 1:56.973 | 6.258 | 1:56.947 | 8 | Shea Racing | Maximum Motorsport | Blip, Clutch |
26 | hawkeye69111 | 1:57.604 | 6.889 | 1:57.604 | 5 | SV Racing | SV Racing | Blip, Clutch |
27 | Karl Steeg | 2:20.230 | 29.515 | 2:20.230 | 3 | Rangoni Corse | Rangoni Corse | |
28 | Thord Jonsson | - | - | - | 1 | 20Ten Racing | 20Ten Racing | Blip, Clutch, ABS=1, TC=1 |
29 | Tonnie Jansen | - | - | - | 2 | 20Ten Racing | 20Ten Racing | Blip, Clutch, ABS=1, TC=1 |
30 | Luis Lopes | - | - | - | 0 | 20Ten Racing | 20Ten Racing |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | C.Vin | 49.350 | - | 1 | C.Vin | 28.556 | - | 1 | C.Vin | 32.707 | - |
2 | T.Berger | 49.768 | 0.418 | 2 | A.Paparinopoulos | 28.714 | 0.158 | 2 | T.Berger | 32.856 | 0.149 |
3 | A.Paparinopoulos | 49.825 | 0.475 | 3 | J.Brandow | 28.792 | 0.236 | 3 | A.Paparinopoulos | 32.863 | 0.156 |
4 | N.Curry | 49.867 | 0.518 | 4 | C.Gonzalez | 28.807 | 0.251 | 4 | C.Gonzalez | 32.929 | 0.222 |
5 | N.Papamichail | 49.886 | 0.537 | 5 | T.Berger | 28.884 | 0.327 | 5 | R.Nascimento | 33.141 | 0.434 |
6 | O.Correia | 49.972 | 0.623 | 6 | R.Nascimento | 29.195 | 0.638 | 6 | D.Robb | 33.174 | 0.467 |
7 | D.Robb | 49.998 | 0.649 | 7 | D.Robb | 29.208 | 0.651 | 7 | J.Brandow | 33.221 | 0.514 |
8 | C.Gonzalez | 50.007 | 0.657 | 8 | N.Papamichail | 29.212 | 0.656 | 8 | V.Parginos | 33.227 | 0.520 |
9 | S.Devlin | 50.029 | 0.680 | 9 | G.Kynoch | 29.241 | 0.685 | 9 | D.Tsioumanis | 33.243 | 0.536 |
10 | cosworth8585 | 50.053 | 0.704 | 10 | V.Parginos | 29.272 | 0.715 | 10 | N.Cuypers | 33.292 | 0.584 |
